How To Apply?
Fee Structure 2024/2025
YEARLY PAYMENT | |||
Class Year Group | Annual Tuition Fees | Installment Per Term | Deposit |
Kindergarten Angels | RM 6400 | RM 1600 | RM 2500 |
Pre-Kindergarten | RM 7600 | RM 1900 | RM 2500 |
Reception 1 (R1) | RM 9000 | RM 2250 | RM 2500 |
Reception 2 (R2) | RM 9900 | RM 2475 | RM 2500 |
Lower Primary (P1-P3) | RM 13000 | RM 3250 | RM 3750 |
Upper Primary (P4-P6) | RM 15600 | RM 3900 | RM 3750 |
Lower Secondary (Y7-Y9) | RM 17000 | RM 4250 | RM 4500 |
Upper Secondary (Y10-Y11) *IGCSE Level Examination |
RM 20600 | RM 5150 | RM 4500 |
ONE OFF PAYMENT | |||
Kindergarten | Primary & Secondary | ||
Assessment Fee | RM 50 | RM 80 | |
Application Fee | RM 250 | RM 500 | |
Registration Fee | RM 500 | RM 1000 | |
International Student Fee | RM 800 | RM 800 | |
DISCOUNTS | |||
Discount Amount | |||
Upfront payment of a year's fees | 3% of tuition fees | ||
2nd sibling attending school | 2% of tuition fees | ||
3rd sibling attending school | 5% of tuition fees | ||
4th and subsequent siblings attending school | 10% of tuition fees |
- Student Insurance Coverage - RM 25/year (Limited to school-related activities)
- Technology/Resource Fee - RM 300/year (Primary & Secondary)